SBS Championship - 2010

Course Par Purse
Plantation course at kapalua
Par 73
$5.6 M

 

Year Scratch winners Handicap winners
2009
PINGCLUBS
WILLY
2008
PAUL LIS
CORDOVA GOLFER
2007
LUGGY
TRASHMAN
2006
LUGGY
GOLFERTIM
2005
RICH LUSSIER
LUGGY
2004
AZHACKER
CHARLIE
2003
KARLTRANTER
JDBEANIE

 

18 HOLE RECORD 20 UNDER Year 72 HOLE RECORD 77 UNDER Year
GOLFERTIM
2009
RICH LUSSIER
2005
RICH LUSSIER
2005
CORDOVA GOLFER
2008
ZIPADEEDO
2004
   

 

Round Wind Greens Pin
1
Medium
Normal
2
2
Medium
Normal
3
3
Mild
Hard
1
4
Mild
Hard
4

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-046 BIGB47 58 55 57 57 227 -65   $1,008,000
2   GBO-034 PINGCLUBS 58 57 58 56 229 -63   $728,000
T3   GBO-002 RANDY 58 56 58 58 230 -62   $504,000
T3   GBO-024 GOLFERTIM 57 58 56 59 230 -62   $504,000
5   GBO-011 KARLTOUR 61 60 63 58 242 -50   $392,000
6   GBO-005 JOSEPH 62 61 61 60 244 -48   $350,000
T7   GBO-006 TRASHMAN 61 63 63 60 247 -45   $313,600
T7   GBO-018 BRADTHEDAD 62 59 63 63 247 -45   $313,600
9   GBO-022 TOUR HACK 64 60 65 64 253 -39   $291,200
10   GBO-019 MOBRO 64 62 63 67 256 -36   $277,200
T11   GBO-008 NO BITE 67 66 64 63 260 -32   $249,200
T11   GBO-012 WILLY 65 65 63 67 260 -32   $249,200
T11   GBO-014 Y2KCOUPE 67 64 62 67 260 -32   $249,200
T11   GBO-023 GOV 64 65 67 64 260 -32   $249,200
15   GBO-035 SCUZZ 66 65 65 65 261 -31   $224,000
16   GBO-020 JUGHEAD 62 70 62 68 262 -30   $215,600
17   GBO-009 WHACKER 69 66 67 68 270 -22   $207,200
18   GBO-036 DAVID LEIFER 72 72 68 70 282 -10   $201,600
19   GBO-017 BOONEY 72 70 73 75 290 -2   $196,000
20   GBO-007 GOLFSURFER 72 73 71 76 292 0   $190,400
21   GBO-042 GOVA 77 73 73 78 301 9   $185,920

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-020 JUGHEAD 62 70 62 68 262 7 290 -2   $1,008,000
T2   GBO-008 NO BITE 67 66 64 63 260 8 292 0   $644,000
T2   GBO-012 WILLY 65 65 63 67 260 8 292 0   $644,000
T4   GBO-009 WHACKER 69 66 67 68 270 6 294 2   $396,667
T4   GBO-017 BOONEY 72 70 73 75 290 1 294 2   $396,667
T4   GBO-024 GOLFERTIM 57 58 56 59 230 16 294 2   $396,667
T7   GBO-006 TRASHMAN 61 63 63 60 247 12 295 3   $306,133
T7   GBO-018 BRADTHEDAD 62 59 63 63 247 12 295 3   $306,133
T7   GBO-046 BIGB47 58 55 57 57 227 17 295 3   $306,133
10   GBO-011 KARLTOUR 61 60 63 58 242 14 298 6   $277,200
T11   GBO-019 MOBRO 64 62 63 67 256 11 300 8   $260,400
T11   GBO-023 GOV 64 65 67 64 260 10 300 8   $260,400
T13   GBO-034 PINGCLUBS 58 57 58 56 229 18 301 9   $238,000
T13   GBO-042 GOVA 77 73 73 78 301 0 301 9   $238,000
15   GBO-002 RANDY 58 56 58 58 230 18 302 10   $224,000
T16   GBO-005 JOSEPH 62 61 61 60 244 15 304 12   $208,133
T16   GBO-007 GOLFSURFER 72 73 71 76 292 3 304 12   $208,133
T16   GBO-014 Y2KCOUPE 67 64 62 67 260 11 304 12   $208,133
T19   GBO-022 TOUR HACK 64 60 65 64 253 13 305 13   $193,200
T19   GBO-035 SCUZZ 66 65 65 65 261 11 305 13   $193,200
21   GBO-036 DAVID LEIFER 72 72 68 70 282 7 310 18   $185,920

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings