large-top
 
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-004 PAUL LIS 59 58 54 57 228 -64   $990,000
2   GBO-024 GOLFERTIM 59 56 57 58 230 -62   $715,000
3   GBO-043 CORDOVAGOLFER 59 58 58 58 233 -59   $550,000
T4   GBO-005 JOSEPH 59 58 58 60 235 -57   $412,500
T4   GBO-049 RIC LANCASTER 59 58 56 62 235 -57   $412,500
T6   GBO-011 KARLTOUR 61 61 59 58 239 -53   $330,000
T6   GBO-018 BRADTHEDAD 62 59 58 60 239 -53   $330,000
8   GBO-019 MOBRO 60 59 61 61 241 -51   $299,750
9   GBO-006 TRASHMAN 61 60 59 62 242 -50   $286,000
T10   GBO-001 TIGERTBOX 62 60 61 61 244 -48   $266,750
T10   GBO-003 READE MUNCY 61 61 59 63 244 -48   $266,750
12   GBO-002 RANDY 64 61 59 61 245 -47   $250,250
13   GBO-022 TOUR HACK 62 62 63 59 246 -46   $239,250
14   GBO-014 Y2KCOUPE 64 60 61 64 249 -43   $228,250
15   GBO-023 GOV 61 62 65 64 252 -40   $220,000
16   GBO-008 NO BITE 66 62 63 63 254 -38   $211,750
17   GBO-012 WILLY 64 63 64 64 255 -37   $203,500
18   GBO-020 JUGHEAD 65 60 67 67 259 -33   $198,000
19   GBO-035 SCUZZ 68 65 61 66 260 -32   $192,500
20   GBO-009 WHACKER 68 65 67 67 267 -25   $187,000
21   GBO-032 BIGMAC 70 67 70 73 280 -12   $182,600
22   GBO-007 GOLFSURFER 73 72 68 70 283 -9   $178,200
23   GBO-017 BOONEY 69 73 69 74 285 -7   $173,800
24   GBO-042 GOVA 75 73 75 74 297 5   $169,400

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-043 CORDOVAGOLFER 59 58 58 58 233 14 289 -3   $990,000
2   GBO-008 NO BITE 66 62 63 63 254 9 290 -2   $715,000
T3   GBO-007 GOLFSURFER 73 72 68 70 283 2 291 -1   $458,333
T3   GBO-009 WHACKER 68 65 67 67 267 6 291 -1   $458,333
T3   GBO-020 JUGHEAD 65 60 67 67 259 8 291 -1   $458,333
6   GBO-023 GOV 61 62 65 64 252 10 292 0   $343,750
7   GBO-018 BRADTHEDAD 62 59 58 60 239 14 295 3   $316,250
8   GBO-004 PAUL LIS 59 58 54 57 228 17 296 4   $299,750
T9   GBO-014 Y2KCOUPE 64 60 61 64 249 12 297 5   $267,438
T9   GBO-017 BOONEY 69 73 69 74 285 3 297 5   $267,438
T9   GBO-019 MOBRO 60 59 61 61 241 14 297 5   $267,438
T9   GBO-042 GOVA 75 73 75 74 297 0 297 5   $267,438
T13   GBO-006 TRASHMAN 61 60 59 62 242 14 298 6   $233,750
T13   GBO-024 GOLFERTIM 59 56 57 58 230 17 298 6   $233,750
T15   GBO-011 KARLTOUR 61 61 59 58 239 15 299 7   $211,750
T15   GBO-012 WILLY 64 63 64 64 255 11 299 7   $211,750
T15   GBO-049 RIC LANCASTER 59 58 56 62 235 16 299 7   $211,750
18   GBO-003 READE MUNCY 61 61 59 63 244 14 300 8   $198,000
19   GBO-022 TOUR HACK 62 62 63 59 246 14 302 10   $192,500
20   GBO-005 JOSEPH 59 58 58 60 235 17 303 11   $187,000
T21   GBO-032 BIGMAC 70 67 70 73 280 7 308 16   $180,400
T21   GBO-035 SCUZZ 68 65 61 66 260 12 308 16   $180,400
23   GBO-002 RANDY 64 61 59 61 245 16 309 17   $173,800
24   GBO-001 TIGERTBOX 62 60 61 61 244 17 312 20   $169,400

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par   Earnings