large-top
 
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-015 LUGGY 55 56 56 55 222 -70   $990,000
T2   GBO-004 PAUL LIS 56 58 54 55 223 -69   $632,500
T2   GBO-016 RICH LUSSIER 54 58 55 56 223 -69   $632,500
4   GBO-043 CORDOVAGOLFER 59 57 57 60 233 -59   $440,000
5   GBO-005 JOSEPH 58 61 60 59 238 -54   $385,000
6   GBO-002 RANDY 59 59 61 60 239 -53   $343,750
7   GBO-019 MOBRO 59 59 60 63 241 -51   $316,250
8   GBO-018 BRADTHEDAD 61 60 60 62 243 -49   $299,750
9   GBO-006 TRASHMAN 57 61 63 65 246 -46   $286,000
10   GBO-011 KARLTOUR 62 64 58 64 248 -44   $272,250
11   GBO-001 TIGERTBOX 60 65 61 63 249 -43   $261,250
12   GBO-022 TOUR HACK 61 64 61 64 250 -42   $250,250
13   GBO-003 READE MUNCY 64 63 63 63 253 -39   $239,250
14   GBO-035 SCUZZ 65 63 62 64 254 -38   $228,250
15   GBO-014 Y2KCOUPE 62 63 67 65 257 -35   $220,000
16   GBO-012 WILLY 64 65 66 63 258 -34   $211,750
T17   GBO-020 JUGHEAD 67 68 65 67 267 -25   $200,750
T17   GBO-023 GOV 65 68 65 69 267 -25   $200,750
19   GBO-009 WHACKER 68 64 69 68 269 -23   $192,500
20   GBO-008 NO BITE 64 71 66 73 274 -18   $187,000
21   GBO-032 BIGMAC 73 70 65 69 277 -15   $182,600
22   GBO-036 DAVID LEIFER 71 72 69 71 283 -9   $178,200
23   GBO-017 BOONEY 73 72 72 77 294 2   $173,800
24   GBO-007 GOLFSURFER 75 73 75 77 300 8   $169,400
25   GBO-042 GOVA 71 78 74 82 305 13   $165,000

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
T1   GBO-006 TRASHMAN 57 61 63 65 246 11 290 -2   $852,500
T1   GBO-035 SCUZZ 65 63 62 64 254 9 290 -2   $852,500
3   GBO-004 PAUL LIS 56 58 54 55 223 17 291 -1   $550,000
T4   GBO-009 WHACKER 68 64 69 68 269 6 293 1   $412,500
T4   GBO-019 MOBRO 59 59 60 63 241 13 293 1   $412,500
T6   GBO-005 JOSEPH 58 61 60 59 238 14 294 2   $330,000
T6   GBO-015 LUGGY 55 56 56 55 222 18 294 2   $330,000
8   GBO-016 RICH LUSSIER 54 58 55 56 223 18 295 3   $299,750
9   GBO-032 BIGMAC 73 70 65 69 277 5 297 5   $286,000
10   GBO-022 TOUR HACK 61 64 61 64 250 12 298 6   $272,250
T11   GBO-002 RANDY 59 59 61 60 239 15 299 7   $255,750
T11   GBO-018 BRADTHEDAD 61 60 60 62 243 14 299 7   $255,750
13   GBO-014 Y2KCOUPE 62 63 67 65 257 11 301 9   $239,250
T14   GBO-008 NO BITE 64 71 66 73 274 7 302 10   $220,000
T14   GBO-012 WILLY 64 65 66 63 258 11 302 10   $220,000
T14   GBO-017 BOONEY 73 72 72 77 294 2 302 10   $220,000
17   GBO-020 JUGHEAD 67 68 65 67 267 9 303 11   $203,500
18   GBO-011 KARLTOUR 62 64 58 64 248 14 304 12   $198,000
19   GBO-003 READE MUNCY 64 63 63 63 253 13 305 13   $192,500
20   GBO-001 TIGERTBOX 60 65 61 63 249 15 309 17   $187,000
T21   GBO-023 GOV 65 68 65 69 267 11 311 19   $180,400
T21   GBO-036 DAVID LEIFER 71 72 69 71 283 7 311 19   $180,400
23   GBO-007 GOLFSURFER 75 73 75 77 300 3 312 20   $173,800

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par   Earnings
1 GBO-004 PAUL LIS JIM FURYK 56 58 54 55 71 74 368 17 436 -2   $990,000
2 GBO-035 SCUZZ DAVID TOMS 65 63 62 64 75 72 401 9 437 -1   $715,000
3 GBO-006 TRASHMAN BRETT WETTERICH 57 61 63 65 69 79 394 11 438 0   $550,000
4 GBO-019 MOBRO JOE DURANT 59 59 60 63 73 73 387 13 439 1   $440,000
5 GBO-016 RICH LUSSIER STUART APPLEBY 54 58 55 56 73 72 368 18 440 2   $385,000
6 GBO-020 JUGHEAD DAVIS LOVE III 67 68 65 67 70 71 408 9 444 6   $343,750
7 GBO-018 BRADTHEDAD GEOFF OGILVY 61 60 60 62 74 72 389 14 445 7   $316,250
8 GBO-009 WHACKER ROD PAMPLING 68 64 69 68 74 80 423 6 447 9   $299,750
9 GBO-012 WILLY J J HENRY 64 65 66 63 74 73 405 11 449 11   $279,125
9 GBO-023 GOV VIJAY SINGH 65 68 65 69 69 69 405 11 449 11   $279,125
11 GBO-015 LUGGY BEN CURTIS 55 56 56 55 81 78 381 18 453 15   $255,750
11 GBO-014 Y2KCOUPE CHAD CAMPBELL 62 63 67 65 77 75 409 11 453 15   $255,750
13 GBO-003 READE MUNCY RORY SABATINI 64 63 63 63 71 78 402 13 454 16   $239,250
14 GBO-036 DAVID LEIFER TIM HERRON 71 72 69 71 75 72 430 7 458 20   $228,250
15 GBO-001 TIGERTBOX DEAN WILSON 60 65 61 63 80 78 407 15 467 29   $220,000