large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-049 RIC LANCASTER 58 55 57 57 227 -61   $774,000
2   GBO-024 GOLFERTIM 60 55 57 58 230 -58   $559,000
3   GBO-043 CORDOVAGOLFER 58 57 58 58 231 -57   $430,000
4   GBO-011 KARLTOUR 66 51 63 56 236 -52   $344,000
5   GBO-005 JOSEPH 62 57 61 59 239 -49   $301,000
6   GBO-006 TRASHMAN 64 61 61 61 247 -41   $268,750
7   GBO-022 TOUR HACK 66 63 61 60 250 -38   $247,250
8   GBO-019 MOBRO 63 62 66 62 253 -35   $234,350
T9   GBO-012 WILLY 66 64 66 64 260 -28   $218,225
T9   GBO-014 Y2KCOUPE 66 62 65 67 260 -28   $218,225
11   GBO-023 GOV 68 62 64 69 263 -25   $204,250
12   GBO-042 GOVA 80 70 83 74 307 19   $195,650

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-049 RIC LANCASTER 58 55 57 57 227 14 283 -5   $774,000
2   GBO-011 KARLTOUR 66 51 63 56 236 13 288 0   $559,000
T3   GBO-022 TOUR HACK 66 63 61 60 250 10 290 2   $387,000
T3   GBO-024 GOLFERTIM 60 55 57 58 230 15 290 2   $387,000
5   GBO-006 TRASHMAN 64 61 61 61 247 11 291 3   $301,000
6   GBO-012 WILLY 66 64 66 64 260 8 292 4   $268,750
T7   GBO-005 JOSEPH 62 57 61 59 239 14 295 7   $235,067
T7   GBO-023 GOV 68 62 64 69 263 8 295 7   $235,067
T7   GBO-043 CORDOVAGOLFER 58 57 58 58 231 16 295 7   $235,067
10   GBO-014 Y2KCOUPE 66 62 65 67 260 9 296 8   $212,850
11   GBO-019 MOBRO 63 62 66 62 253 11 297 9   $204,250
12   GBO-042 GOVA 80 70 83 74 307 -1 303 15   $195,650

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-042 GOVA KEN DUKE 80 70 83 74 71 65 443 -1 439 7 $774,000