Verizon heritage - 2010

Course Par Purse
HARBOUR TOWN - 2001 VERSION
Par 71
$ 6M

 

Year Scratch winners Handicap winners
2009
CORDOVA GOLFER
GOV/SCUZZ
2008
PINGCLUBS
BOONEY
2007
RICH LUSSIER
WILLY
2006
PAUL LIS
GOLFSURFER
2004
AZHACKER
TOURHACK
2003
KARL TRANTER
BUCKWHEAT/LEE JOHNSTONE
2002
TEEJAY
SKYHAWK

 

18 HOLE RECORD 20 UNDER Year 72 HOLE RECORD 74 UNDER Year
AZHACKER
KARL TRANTER
NIALL SUTHERLAND
2004
2003
2001

KARL TRANTER
NIALL SUTHERLAND

2003
2001

 

Round Wind Greens Pin
1
MEDIUM
HARD
3
2
MILD
HARD
4
3
MEDIUM
HARD
1
4
MEDIUM
HARD
2

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-046 BIGB47 55 52 54 57 218 -66   $1,080,000
2   GBO-005 JOSEPH 58 56 56 58 228 -56   $780,000
T3   GBO-019 MOBRO 60 58 60 63 241 -43   $540,000
T3   GBO-035 SCUZZ 62 55 61 63 241 -43   $540,000
5   GBO-006 TRASHMAN 61 62 61 58 242 -42   $420,000
6   GBO-022 TOUR HACK 62 58 61 63 244 -40   $375,000
T7   GBO-014 Y2KCOUPE 62 60 64 63 249 -35   $336,000
T7   GBO-023 GOV 59 60 64 66 249 -35   $336,000
9   GBO-012 WILLY 63 60 64 64 251 -33   $312,000
10   GBO-009 WHACKER 63 66 62 67 258 -26   $297,000
11   GBO-011 KARLTOUR 62 63 63 74 262 -22   $285,000
T12   GBO-007 GOLFSURFER 74 72 71 69 286 2   $267,000
T12   GBO-042 GOVA 72 71 70 73 286 2   $267,000
14   GBO-017 BOONEY 73 68 74 74 289 5   $249,000

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-035 SCUZZ 62 55 61 63 241 9 277 -7   $1,080,000
2   GBO-009 WHACKER 63 66 62 67 258 6 282 -2   $780,000
3   GBO-012 WILLY 63 60 64 64 251 8 283 -1   $600,000
T4   GBO-014 Y2KCOUPE 62 60 64 63 249 9 285 1   $425,000
T4   GBO-019 MOBRO 60 58 60 63 241 11 285 1   $425,000
T4   GBO-023 GOV 59 60 64 66 249 9 285 1   $425,000
T7   GBO-006 TRASHMAN 61 62 61 58 242 11 286 2   $328,000
T7   GBO-042 GOVA 72 71 70 73 286 0 286 2   $328,000
T7   GBO-046 BIGB47 55 52 54 57 218 17 286 2   $328,000
10   GBO-005 JOSEPH 58 56 56 58 228 15 288 4   $297,000
11   GBO-007 GOLFSURFER 74 72 71 69 286 1 290 6   $285,000
12   GBO-022 TOUR HACK 62 58 61 63 244 12 292 8   $273,000
13   GBO-017 BOONEY 73 68 74 74 289 2 297 13   $261,000
14   GBO-011 KARLTOUR 62 63 63 74 262 13 314 30   $249,000

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-035 SCUZZ HEATH SLOCUM 62 55 61 63 70 67 378 9 414 -12 $1,080,000
2 GBO-046 BIGB47 JERRY KELLY 55 52 54 57 67 71 356 17 424 -2 $780,000
3 GBO-006 TRASHMAN JASON DUFNER 61 62 61 58 67 72 381 11 425 -1 $600,000
4 GBO-042 GOVA LUCAS GLOVER 72 71 70 73 69 77 432 0 432 6 $480,000
5 GBO-022 TOUR HACK KEVIN NA 62 58 61 63 70 71 385 12 433 7 $420,000
6 GBO-017 BOONEY STEPHEN AMES 73 68 74 74 74 65 428 2 436 10 $375,000
7 GBO-011 KARLTOUR RORY SABBATINI 62 63 63 74 74 68 404 13 456 30 $345,000