large-top
 
large-bottom

 

leaderboards

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-043 CORDOVAGOLFER 61 55 52 56 224 -60   $1,026,000
2   GBO-002 RANDY 59 57 55 54 225 -59   $741,000
3   GBO-005 JOSEPH 59 58 55 59 231 -53   $570,000
4   GBO-003 READE 62 61 54 58 235 -49   $456,000
5   GBO-022 TOUR HACK 64 58 58 62 242 -42   $399,000
T6   GBO-019 MOBRO 68 60 58 58 244 -40   $342,000
T6   GBO-035 SCUZZ 63 62 58 61 244 -40   $342,000
8   GBO-006 TRASHMAN 64 59 63 61 247 -37   $310,650
9   GBO-023 GOV 66 62 60 60 248 -36   $296,400
10   GBO-012 WILLY 63 63 62 67 255 -29   $282,150
11   GBO-011 KARLTOUR 71 67 56 63 257 -27   $270,750
12   GBO-020 JUGHEAD 74 64 64 68 270 -14   $259,350
13   GBO-017 BOONEY 74 69 67 69 279 -5   $247,950

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
T1   GBO-023 GOV 66 62 60 60 248 8 280 -4   $883,500
T1   GBO-035 SCUZZ 63 62 58 61 244 9 280 -4   $883,500
T3   GBO-019 MOBRO 68 60 58 58 244 10 284 0   $513,000
T3   GBO-043 CORDOVAGOLFER 61 55 52 56 224 15 284 0   $513,000
5   GBO-002 RANDY 59 57 55 54 225 15 285 1   $399,000
6   GBO-005 JOSEPH 59 58 55 59 231 14 287 3   $356,250
T7   GBO-003 READE 62 61 54 58 235 14 291 7   $304,238
T7   GBO-006 TRASHMAN 64 59 63 61 247 11 291 7   $304,238
T7   GBO-012 WILLY 63 63 62 67 255 9 291 7   $304,238
T7   GBO-017 BOONEY 74 69 67 69 279 3 291 7   $304,238
11   GBO-022 TOUR HACK 64 58 58 62 242 13 294 10   $270,750
12   GBO-020 JUGHEAD 74 64 64 68 270 7 298 14   $259,350
13   GBO-011 KARLTOUR 71 67 56 63 257 13 309 25   $247,950

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-035 SCUZZ WOODY AUSTIN 63 62 58 61 70 73 387 9 423 -3 $1,026,000
2 GBO-022 TOUR HACK BOO WEEKLEY 64 58 58 62 69 72 383 13 435 9 $741,000
3 GBO-017 BOONEY DUDLEY HART 74 69 67 69 73 72 424 3 436 10 $570,000
4 GBO-011 KARLTOUR BRIAN GAY 71 67 56 63 67 66 390 13 442 16 $456,000
5 GBO-020 JUGHEAD D J TRAHAN 74 64 64 68 71 79 420 7 448 22 $399,000