large-top
 
large-bottom

 

leaderboards

 

FLIGHT A
Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-034 PINGCLUBS 52 53 55 53 213 -71   $990,000
2   GBO-046 BIGB47 52 55 54 54 215 -69   $715,000
3   GBO-030 ALEGAN 53 56 55 54 218 -66   $550,000
T4   GBO-002 RANDY 56 52 53 59 220 -64   $389,583
T4   GBO-024 GOLFERTIM 54 54 57 55 220 -64   $389,583
T4   GBO-043 CORDOVAGOLFER 55 54 57 54 220 -64   $389,583
7   GBO-005 JOSEPH 58 57 58 53 226 -58   $316,250
8   GBO-018 BRADTHEDAD 59 60 59 59 237 -47   $299,750
9   GBO-047 LOWELL 63 65 69 63 260 -24   $286,000
10   GBO-048 SQUEEKY 71 76 76 74 297 13   $272,250

 

 

FLIGHT B
Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-003 READE MUNCY 56 55 58 54 223 -61   $594,000
2   GBO-049 RIC LANCASTER 54 54 61 55 224 -60   $429,000
3   GBO-019 MOBRO 57 56 60 57 230 -54   $330,000
4   GBO-022 TOUR HACK 55 60 61 62 238 -46   $264,000
5   GBO-006 TRASHMAN 60 60 59 61 240 -44   $231,000
T6   GBO-012 WILLY 62 61 62 62 247 -37   $198,000
T6   GBO-023 GOV 65 59 62 61 247 -37   $198,000

 

 

FLIGHT C
Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-014 Y2KCOUPE 60 59 60 59 238 -46   $396,000
2   GBO-035 SCUZZ 59 60 60 60 239 -45   $286,000
3   GBO-020 JUGHEAD 64 60 62 60 246 -38   $220,000
4   GBO-032 BIGMAC 65 61 65 66 257 -27   $176,000
5   GBO-017 BOONEY 69 64 66 67 266 -18   $154,000
6   GBO-042 GOVA 69 72 69 70 280 -4   $137,500

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-017 BOONEY 69 64 66 67 266 -1 262 -22   $990,000
2   GBO-020 JUGHEAD 64 60 62 60 246 6 270 -14   $715,000
3   GBO-042 GOVA 69 72 69 70 280 -2 272 -12   $550,000
4   GBO-032 BIGMAC 65 61 65 66 257 4 273 -11   $440,000
T5   GBO-014 Y2KCOUPE 60 59 60 59 238 9 274 -10   $364,375
T5   GBO-030 ALEGAN 53 56 55 54 218 14 274 -10   $364,375
T7   GBO-003 READE MUNCY 56 55 58 54 223 13 275 -9   $300,667
T7   GBO-035 SCUZZ 59 60 60 60 239 9 275 -9   $300,667
T7   GBO-046 BIGB47 52 55 54 54 215 15 275 -9   $300,667
10   GBO-049 RIC LANCASTER 54 54 61 55 224 13 276 -8   $272,250
11   GBO-019 MOBRO 57 56 60 57 230 12 278 -6   $261,250
T12   GBO-002 RANDY 56 52 53 59 220 15 280 -4   $239,250
T12   GBO-024 GOLFERTIM 54 54 57 55 220 15 280 -4   $239,250
T12   GBO-043 CORDOVAGOLFER 55 54 57 54 220 15 280 -4   $239,250
15   GBO-034 PINGCLUBS 52 53 55 53 213 17 281 -3   $220,000
16   GBO-005 JOSEPH 58 57 58 53 226 14 282 -2   $211,750
17   GBO-006 TRASHMAN 60 60 59 61 240 11 284 0   $203,500
18   GBO-022 TOUR HACK 55 60 61 62 238 12 286 2   $198,000
T19   GBO-012 WILLY 62 61 62 62 247 10 287 3   $189,750
T19   GBO-023 GOV 65 59 62 61 247 10 287 3   $189,750
21   GBO-018 BRADTHEDAD 59 60 59 59 237 14 293 9   $182,600

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-042 GOVA STEPHEN AMES 69 72 69 70 71 64 415 -2 407 -19 $990,000
2 GBO-017 BOONEY ZACH JOHNSON 69 64 66 67 71 75 412 -1 408 -18 $715,000
3 GBO-020 JUGHEAD BRANDT SNEDEKER 64 60 62 60 70 70 386 6 410 -16 $550,000
4 GBO-003 READE MUNCY HEATH SLOCUM 56 55 58 54 71 67 361 13 413 -13 $412,500
4 GBO-049 RIC LANCASTER JUSTIN LEONARD 54 54 61 55 66 71 361 13 413 -13 $412,500
6 GBO-030 ALEGAN WOODY AUSTIN 53 56 55 54 69 72 359 14 415 -11 $343,750
7 GBO-002 RANDY AARON BADDELEY 56 52 53 59 69 67 356 15 416 -10 $316,250
8 GBO-034 PINGCLUBS JIM FURYK 52 53 55 53 68 68 349 17 417 -9 $299,750
9 GBO-005 JOSEPH ROBERT ALLENBY 58 57 58 53 70 66 362 14 418 -8 $286,000
10 GBO-006 TRASHMAN CHARLES HOWELL III 60 60 59 61 67 71 378 11 422 -4 $266,750
10 GBO-043 CORDOVAGOLFER DAVID TOMS 55 54 57 54 72 70 362 15 422 -4 $266,750
12 GBO-023 GOV JOHN ROLLINS 65 59 62 61 67 71 385 10 425 -1 $250,250
13 GBO-046 BIGB47 J B HOLMES 52 55 54 54 76 75 366 15 426 0 $239,250