large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-002 RANDY 55 54 55 51 215 -73   $1,080,000
2   GBO-034 PINGCLUBS 55 54 54 53 216 -72   $780,000
3   GBO-046 BIGB47 53 55 54 55 217 -71   $600,000
4   GBO-004 PAUL LIS 55 59 54 55 223 -65   $480,000
5   GBO-005 JOSEPH 57 57 58 56 228 -60   $420,000
6   GBO-011 KARLTOUR 61 61 54 54 230 -58   $375,000
T7   GBO-019 MOBRO 59 59 57 59 234 -54   $336,000
T7   GBO-022 TOUR HACK 59 58 58 59 234 -54   $336,000
T9   GBO-006 TRASHMAN 60 59 60 62 241 -47   $304,500
T9   GBO-035 SCUZZ 60 62 59 60 241 -47   $304,500
11   GBO-014 Y2KCOUPE 61 65 59 61 246 -42   $285,000
12   GBO-023 GOV 64 64 59 60 247 -41   $273,000
13   GBO-012 WILLY 62 62 63 61 248 -40   $261,000
14   GBO-036 DAVID LEIFER 65 68 65 64 262 -26   $249,000
15   GBO-020 JUGHEAD 64 69 68 66 267 -21   $240,000
16   GBO-042 GOVA 70 71 73 67 281 -7   $231,000
17   GBO-017 BOONEY 70 76 72 70 288 0   $222,000

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-019 MOBRO 59 59 57 59 234 10 274 -14   $1,080,000
T2   GBO-042 GOVA 70 71 73 67 281 -1 277 -11   $690,000
T2   GBO-046 BIGB47 53 55 54 55 217 15 277 -11   $690,000
T4   GBO-011 KARLTOUR 61 61 54 54 230 12 278 -10   $450,000
T4   GBO-022 TOUR HACK 59 58 58 59 234 11 278 -10   $450,000
6   GBO-023 GOV 64 64 59 60 247 8 279 -9   $375,000
T7   GBO-005 JOSEPH 57 57 58 56 228 13 280 -8   $336,000
T7   GBO-012 WILLY 62 62 63 61 248 8 280 -8   $336,000
9   GBO-014 Y2KCOUPE 61 65 59 61 246 9 282 -6   $312,000
T10   GBO-002 RANDY 55 54 55 51 215 17 283 -5   $291,000
T10   GBO-004 PAUL LIS 55 59 54 55 223 15 283 -5   $291,000
12   GBO-034 PINGCLUBS 55 54 54 53 216 17 284 -4   $273,000
T13   GBO-006 TRASHMAN 60 59 60 62 241 11 285 -3   $255,000
T13   GBO-035 SCUZZ 60 62 59 60 241 11 285 -3   $255,000
15   GBO-017 BOONEY 70 76 72 70 288 0 288 0   $240,000
16   GBO-036 DAVID LEIFER 65 68 65 64 262 8 294 6   $231,000
17   GBO-020 JUGHEAD 64 69 68 66 267 7 295 7   $222,000

 

 

 

>

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-042 GOVA KEN DUKE 70 71 73 67 66 67 414 -1 410 -22 $930,000
1 GBO-022 TOUR HACK BOO WEEKLEY 59 58 58 59 65 67 366 11 410 -22 $930,000
3 GBO-020 JUGHEAD D J TRAHAN 64 69 68 66 67 70 404 7 432 0 $600,000
4 GBO-036 DAVID LEIFER BRINY BAIRD 65 68 65 64 72 68 402 8 434 2 $480,000