large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-004 PAUL LIS 59 59 57 55 230 -58   $1,440,000
2   GBO-002 RANDY 60 57 59 55 231 -57   $1,040,000
3   GBO-024 GOLFERTIM 58 60 57 57 232 -56   $800,000
4   GBO-046 BIGB47 59 60 58 56 233 -55   $640,000
5   GBO-025 CHARLIE 61 58 59 56 234 -54   $560,000
6   GBO-005 JOSEPH 60 61 59 57 237 -51   $500,000
7   GBO-030 ALEGAN 63 61 58 58 240 -48   $460,000
T8   GBO-003 READE MUNCY 61 60 62 59 242 -46   $426,000
T8   GBO-022 TOUR HACK 63 60 61 58 242 -46   $426,000
10   GBO-011 KARLTOUR 64 61 58 60 243 -45   $396,000
11   GBO-019 MOBRO 63 62 60 61 246 -42   $380,000
12   GBO-049 RIC LANCASTER 63 62 57 65 247 -41   $364,000
13   GBO-012 WILLY 62 61 63 62 248 -40   $348,000
14   GBO-006 TRASHMAN 64 63 63 62 252 -36   $332,000
15   GBO-008 NO BITE 68 66 64 57 255 -33   $320,000
16   GBO-014 Y2KCOUPE 68 67 60 64 259 -29   $308,000
17   GBO-023 GOV 65 64 68 64 261 -27   $296,000
18   GBO-009 WHACKER 72 66 73 66 277 -11   $288,000
19   GBO-017 BOONEY 74 71 72 73 290 2   $280,000
20   GBO-042 GOVA 77 79 68 76 300 12   $272,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-011 KARLTOUR 64 61 58 60 243 12 291 3   $1,440,000
2   GBO-012 WILLY 62 61 63 62 248 11 292 4   $1,040,000
3   GBO-046 BIGB47 59 60 58 56 233 15 293 5   $800,000
4   GBO-022 TOUR HACK 63 60 61 58 242 13 294 6   $640,000
T5   GBO-002 RANDY 60 57 59 55 231 16 295 7   $530,000
T5   GBO-008 NO BITE 68 66 64 57 255 10 295 7   $530,000
T7   GBO-024 GOLFERTIM 58 60 57 57 232 16 296 8   $448,000
T7   GBO-042 GOVA 77 79 68 76 300 -1 296 8   $448,000
9   GBO-005 JOSEPH 60 61 59 57 237 15 297 9   $416,000
10   GBO-017 BOONEY 74 71 72 73 290 2 298 10   $396,000
11   GBO-014 Y2KCOUPE 68 67 60 64 259 10 299 11   $380,000
12   GBO-030 ALEGAN 63 61 58 58 240 15 300 12   $364,000
13   GBO-023 GOV 65 64 68 64 261 10 301 13   $348,000
T14   GBO-003 READE MUNCY 61 60 62 59 242 15 302 14   $320,000
T14   GBO-004 PAUL LIS 59 59 57 55 230 18 302 14   $320,000
T14   GBO-019 MOBRO 63 62 60 61 246 14 302 14   $320,000
17   GBO-049 RIC LANCASTER 63 62 57 65 247 14 303 15   $296,000
18   GBO-006 TRASHMAN 64 63 63 62 252 13 304 16   $288,000
19   GBO-009 WHACKER 72 66 73 66 277 7 305 17   $280,000
20   GBO-025 CHARLIE 61 58 59 56 234 19 310 22   $272,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 R3 R4 TOTAL HDCP Net +/- Par Earnings
1 GBO-022 TOUR HACK STEVE STRICKER 63 60 61 58 71 68 73 63 517 13 569 -7 $1,440,000
2 GBO-011 KARLTOUR STUART CINK 64 61 58 60 66 74 71 69 523 12 571 -5 $1,040,000
3 GBO-012 WILLY MARK CALCAVECCIA 62 61 63 62 68 71 71 72 530 11 574 -2 $666,667
3 GBO-002 RANDY AARON BADDELEY 60 57 59 55 69 74 70 66 510 16 574 -2 $666,667
3 GBO-017 BOONEY ZACH JOHNSON 74 71 72 73 69 72 67 68 566 2 574 -2 $666,667
6 GBO-004 PAUL LIS TIGER WOODS 59 59 57 55 67 66 72 68 503 18 575 -1 $480,000
6 GBO-042 GOVA STEPHEN AMES 77 79 68 76 73 68 68 70 579 -1 575 -1 $480,000
8 GBO-005 JOSEPH ROBERT ALLENBY 60 61 59 57 69 75 66 70 517 15 577 1 $407,000
8 GBO-008 NO BITE BOO WEEKLEY 68 66 64 57 72 73 69 68 537 10 577 1 $407,000
8 GBO-046 BIGB47 J B HOLMES 59 60 58 56 69 72 75 68 517 15 577 1 $407,000
8 GBO-014 Y2KCOUPE K J CHOI 68 67 60 64 70 70 67 71 537 10 577 1 $407,000
12 GBO-023 GOV JOHN ROLLINS 65 64 68 64 74 71 67 68 541 10 581 5 $364,000
13 GBO-019 MOBRO PHIL MICKELSON 63 62 60 61 67 74 70 69 526 14 582 6 $348,000
14 GBO-030 ALEGAN WOODY AUSTIN 63 61 58 58 70 70 74 71 525 15 585 9 $332,000
15 GBO-049 RIC LANCASTER JUSTIN LEONARD 63 62 57 65 69 74 70 70 530 14 586 10 $320,000
16 GBO-024 GOLFERTIM RORY SABBATINI 58 60 57 57 72 74 69 79 526 16 590 14 $297,333
16 GBO-025 CHARLIE MIKE WEIR 61 58 59 56 73 69 67 71 514 19 590 14 $297,333
16 GBO-009 WHACKER HUNTER MAHAN 72 66 73 66 72 72 71 70 562 7 590 14 $297,333
19 GBO-006 TRASHMAN CHARLES HOWELL III 64 63 63 62 69 76 72 70 539 13 591 15 $280,000
20 GBO-003 READE MUNCY HEATH SLOCUM 61 60 62 59 74 72 78 74 540 15 600 24 $272,000