large-top
 
large-bottom

 

leaderboards

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-034 PINGCLUBS 57 57 55 56 225 -63   $1,134,000
2   GBO-024 GOLFERTIM 56 58 58 55 227 -61   $819,000
3   GBO-043 CORDOVAGOLFER 57 57 59 55 228 -60   $630,000
4   GBO-002 RANDY 55 58 56 60 229 -59   $504,000
5   GBO-005 JOSEPH 56 57 60 59 232 -56   $441,000
6   GBO-003 READE 56 60 62 60 238 -50   $393,750
7   GBO-011 KARLTOUR 58 57 64 64 243 -45   $362,250
T8   GBO-012 WILLY 58 62 65 64 249 -39   $327,600
T8   GBO-019 MOBRO 61 61 64 63 249 -39   $327,600
T8   GBO-022 TOUR HACK 61 61 61 66 249 -39   $327,600
11   GBO-035 SCUZZ 61 62 63 64 250 -38   $299,250
12   GBO-023 GOV 63 65 66 64 258 -30   $286,650
13   GBO-014 Y2KCOUPE 63 65 67 69 264 -24   $274,050
14   GBO-047 LOWELL 66 67 67 71 271 -17   $261,450
15   GBO-017 BOONEY 69 72 75 74 290 2   $252,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
T1   GBO-012 WILLY 58 62 65 64 249 9 285 -3   $976,500
T1   GBO-019 MOBRO 61 61 64 63 249 9 285 -3   $976,500
3   GBO-005 JOSEPH 56 57 60 59 232 14 288 0   $630,000
4   GBO-002 RANDY 55 58 56 60 229 15 289 1   $504,000
5   GBO-035 SCUZZ 61 62 63 64 250 10 290 2   $441,000
6   GBO-043 CORDOVAGOLFER 57 57 59 55 228 16 292 4   $393,750
7   GBO-034 PINGCLUBS 57 57 55 56 225 17 293 5   $362,250
T8   GBO-003 READE 56 60 62 60 238 14 294 6   $335,475
T8   GBO-023 GOV 63 65 66 64 258 9 294 6   $335,475
T10   GBO-011 KARLTOUR 58 57 64 64 243 13 295 7   $305,550
T10   GBO-024 GOLFERTIM 56 58 58 55 227 17 295 7   $305,550
12   GBO-022 TOUR HACK 61 61 61 66 249 12 297 9   $286,650
13   GBO-017 BOONEY 69 72 75 74 290 2 298 10   $274,050
14   GBO-014 Y2KCOUPE 63 65 67 69 264 9 300 12   $261,450
15   GBO-047 LOWELL 66 67 67 71 271 8 303 15   $252,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-035 SCUZZ WOODY AUSTIN 61 62 63 64 71 68 389 10 429 -3 $1,134,000
2 GBO-012 WILLY STEPHEN AMES 58 62 65 64 76 71 396 9 432 0 $724,500
2 GBO-003 READE K J CHOI 56 60 62 60 72 66 376 14 432 0 $724,500
4 GBO-002 RANDY J B HOLMES 55 58 56 60 71 75 375 15 435 3 $504,000
5 GBO-022 TOUR HACK BOO WEEKLEY 61 61 61 66 72 68 389 12 437 5 $441,000
6 GBO-023 GOV MIKE WEIR 63 65 66 64 76 69 403 9 439 7 $378,000
6 GBO-017 BOONEY DUDLEY HART 69 72 75 74 70 71 431 2 439 7 $378,000