large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-034 PINGCLUBS 57 58 54 54 223 -65   $1,116,000
2   GBO-043 CORDOVAGOLFER 56 58 54 56 224 -64   $806,000
3   GBO-025 CHARLIE 58 59 55 55 227 -61   $620,000
4   GBO-024 GOLFERTIM 56 58 57 57 228 -60   $496,000
5   GBO-046 BIGB47 59 61 54 58 232 -56   $434,000
6   GBO-005 JOSEPH 58 59 60 58 235 -53   $387,500
7   GBO-011 KARLTOUR 59 66 57 56 238 -50   $356,500
8   GBO-003 READE MUNCY 64 61 58 58 241 -47   $337,900
9   GBO-002 RANDY 61 61 59 62 243 -45   $322,400
10   GBO-022 TOUR HACK 63 63 58 60 244 -44   $306,900
11   GBO-019 MOBRO 62 63 60 60 245 -43   $294,500
12   GBO-006 TRASHMAN 63 67 60 57 247 -41   $282,100
13   GBO-014 Y2KCOUPE 62 63 60 63 248 -40   $269,700
14   GBO-012 WILLY 62 63 62 62 249 -39   $257,300
15   GBO-023 GOV 66 66 58 62 252 -36   $248,000
16   GBO-008 NO BITE 68 64 60 61 253 -35   $238,700
17   GBO-035 SCUZZ 61 65 65 64 255 -33   $229,400
18   GBO-020 JUGHEAD 67 70 63 66 266 -22   $223,200
19   GBO-032 BIGMAC 69 68 65 66 268 -20   $217,000
20   GBO-009 WHACKER 69 68 71 64 272 -16   $210,800
21   GBO-017 BOONEY 74 72 72 70 288 0   $205,840
22   GBO-042 GOVA 76 78 75 71 300 12   $200,880

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
T1   GBO-032 BIGMAC 69 68 65 66 268 4 284 -4   $961,000
T1   GBO-043 CORDOVAGOLFER 56 58 54 56 224 15 284 -4   $961,000
3   GBO-011 KARLTOUR 59 66 57 56 238 12 286 -2   $620,000
T4   GBO-014 Y2KCOUPE 62 63 60 63 248 10 288 0   $465,000
T4   GBO-023 GOV 66 66 58 62 252 9 288 0   $465,000
T6   GBO-024 GOLFERTIM 56 58 57 57 228 16 292 4   $372,000
T6   GBO-046 BIGB47 59 61 54 58 232 15 292 4   $372,000
8   GBO-012 WILLY 62 63 62 62 249 11 293 5   $337,900
T9   GBO-005 JOSEPH 58 59 60 58 235 15 295 7   $314,650
T9   GBO-034 PINGCLUBS 57 58 54 54 223 18 295 7   $314,650
T11   GBO-017 BOONEY 74 72 72 70 288 2 296 8   $288,300
T11   GBO-022 TOUR HACK 63 63 58 60 244 13 296 8   $288,300
T13   GBO-008 NO BITE 68 64 60 61 253 11 297 9   $263,500
T13   GBO-019 MOBRO 62 63 60 60 245 13 297 9   $263,500
T15   GBO-006 TRASHMAN 63 67 60 57 247 13 299 11   $238,700
T15   GBO-025 CHARLIE 58 59 55 55 227 18 299 11   $238,700
T15   GBO-035 SCUZZ 61 65 65 64 255 11 299 11   $238,700
T18   GBO-009 WHACKER 69 68 71 64 272 7 300 12   $220,100
T18   GBO-042 GOVA 76 78 75 71 300 0 300 12   $220,100
20   GBO-003 READE MUNCY 64 61 58 58 241 15 301 13   $210,800
21   GBO-020 JUGHEAD 67 70 63 66 266 9 302 14   $205,840
22   GBO-002 RANDY 61 61 59 62 243 16 307 19   $200,880

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-011 KARLTOUR STUART CINK 59 66 57 56 73 71 382 12 430 -2 $1,116,000
2 GBO-012 WILLY MARK CALCAVECCIA 62 63 62 62 71 71 391 11 435 3 $806,000
3 GBO-017 BOONEY ZACH JOHNSON 74 72 72 70 72 71 431 2 439 7 $620,000
4 GBO-022 TOUR HACK STEVE STRICKER 63 63 58 60 70 75 389 13 441 9 $496,000
5 GBO-034 PINGCLUBS JIM FURYK 57 58 54 54 75 74 372 18 444 12 $434,000
6 GBO-025 CHARLIE MIKE WEIR 58 59 55 55 71 75 373 18 445 13 $387,500