Crown Plaza Invitational - 2010

Course Par Purse
Colonial CC
Par 70
$ 6.2 M

 

Year Scratch winners Handicap winners
2009
READE
READE
2008
PINGCLUBS
NOBITE
2007
PAUL LIS
NOBITE

 

18 HOLE RECORD 21 UNDER Year 72 HOLE RECORD 78 UNDER Year
PINGCLUBS/GOLFERTIM
2008
PINGCLUBS

2008

 

Round Wind Greens Pin
1
Mild
Normal
5
2
Mild
Normal
4
3
Mild
Hard
3
4
Medium
Hard
2

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-046 BIGB47 59 58 54 58 229 -51   $1,116,000
2   GBO-002 RANDY 54 57 57 62 230 -50   $806,000
3   GBO-005 JOSEPH 59 57 57 60 233 -47   $620,000
4   GBO-022 TOUR HACK 57 59 54 66 236 -44   $496,000
5   GBO-035 SCUZZ 62 61 60 60 243 -37   $434,000
6   GBO-019 MOBRO 61 61 65 62 249 -31   $387,500
7   GBO-006 TRASHMAN 63 60 63 65 251 -29   $356,500
8   GBO-023 GOV 64 60 65 66 255 -25   $337,900
9   GBO-050 WORMBURNER 64 63 63 67 257 -23   $322,400
10   GBO-014 Y2KCOUPE 64 62 63 69 258 -22   $306,900
11   GBO-012 WILLY 62 65 67 69 263 -17   $294,500
12   GBO-009 WHACKER 69 67 62 71 269 -11   $282,100
13   GBO-007 GOLFSURFER 66 70 68 72 276 -4   $269,700
14   GBO-042 GOVA 75 70 74 78 297 17   $257,300

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
T1   GBO-007 GOLFSURFER 66 70 68 72 276 0 276 -4   $961,000
T1   GBO-022 TOUR HACK 57 59 54 66 236 10 276 -4   $961,000
3   GBO-035 SCUZZ 62 61 60 60 243 9 279 -1   $620,000
4   GBO-019 MOBRO 61 61 65 62 249 8 281 1   $496,000
T5   GBO-009 WHACKER 69 67 62 71 269 4 285 5   $410,750
T5   GBO-050 WORMBURNER 64 63 63 67 257 7 285 5   $410,750
7   GBO-002 RANDY 54 57 57 62 230 14 286 6   $356,500
8   GBO-005 JOSEPH 59 57 57 60 233 14 289 9   $337,900
T9   GBO-012 WILLY 62 65 67 69 263 7 291 11   $314,650
T9   GBO-023 GOV 64 60 65 66 255 9 291 11   $314,650
11   GBO-042 GOVA 75 70 74 78 297 -1 293 13   $294,500
12   GBO-006 TRASHMAN 63 60 63 65 251 11 295 15   $282,100
13   GBO-046 BIGB47 59 58 54 58 229 17 297 17   $269,700
14   GBO-014 Y2KCOUPE 64 62 63 69 258 10 298 18   $257,300

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-022 TOUR HACK KEVIN NA 57 59 54 66 67 68 371 10 411 -9 $1,116,000
2 GBO-007 GOLFSURFER SEAN O'HAIR 66 70 68 72 70 70 416 0 416 -4 $806,000
3 GBO-035 SCUZZ HEATH SLOCUM 62 61 60 60 69 69 381 9 417 -3 $558,000
3 GBO-009 WHACKER KENNY PERRY 69 67 62 71 68 64 401 4 417 -3 $558,000
5 GBO-019 MOBRO STEVE MARINO 61 61 65 62 68 72 389 8 421 1 $434,000
6 GBO-002 RANDY HUNTER MAHAN 54 57 57 62 73 67 370 14 426 6 $387,500
7 GBO-012 WILLY JUSTIN LEONARD 62 65 67 69 67 72 402 7 430 10 $347,200
7 GBO-042 GOVA LUCAS GLOVER 75 70 74 78 72 65 434 -1 430 10 $347,200
9 GBO-046 BIGB47 JERRY KELLY 59 58 54 58 67 70 366 17 434 14 $322,400
10 GBO-023 GOV JOHN ROLLINS 64 60 65 66 75 70 400 9 436 16 $306,900
11 GBO-014 Y2KCOUPE RYAN MOORE 64 62 63 69 72 69 399 10 439 19 $294,500