large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-003 READE 55 56 57 55 223 -57   $1,206,000
2   GBO-002 RANDY 55 57 54 60 226 -54   $871,000
3   GBO-005 JOSEPH 58 56 56 58 228 -52   $670,000
4   GBO-011 KARLTOUR 55 56 61 61 233 -47   $536,000
5   GBO-049 RIC LANCASTER 58 58 58 61 235 -45   $469,000
6   GBO-006 TRASHMAN 60 60 61 60 241 -39   $418,750
7   GBO-035 SCUZZ 61 61 61 60 243 -37   $385,250
8   GBO-022 TOUR HACK 59 62 63 63 247 -33   $365,150
9   GBO-014 Y2KCOUPE 60 65 64 63 252 -28   $348,400
10   GBO-012 WILLY 62 63 65 66 256 -24   $331,650
T11   GBO-008 NO BITE 66 66 65 63 260 -20   $311,550
T11   GBO-023 GOV 63 69 64 64 260 -20   $311,550
13   GBO-047 LOWELL 66 68 61 66 261 -19   $291,450
14   GBO-020 JUGHEAD 61 71 67 67 266 -14   $278,050
15   GBO-017 BOONEY 71 71 76 67 285 5   $268,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-003 READE 55 56 57 55 223 14 279 -1   $1,206,000
T2   GBO-005 JOSEPH 58 56 56 58 228 14 284 4   $770,500
T2   GBO-014 Y2KCOUPE 60 65 64 63 252 8 284 4   $770,500
T4   GBO-006 TRASHMAN 60 60 61 60 241 11 285 5   $502,500
T4   GBO-011 KARLTOUR 55 56 61 61 233 13 285 5   $502,500
6   GBO-002 RANDY 55 57 54 60 226 15 286 6   $418,750
7   GBO-035 SCUZZ 61 61 61 60 243 11 287 7   $385,250
8   GBO-023 GOV 63 69 64 64 260 7 288 8   $365,150
9   GBO-047 LOWELL 66 68 61 66 261 7 289 9   $348,400
10   GBO-022 TOUR HACK 59 62 63 63 247 11 291 11   $331,650
11   GBO-049 RIC LANCASTER 58 58 58 61 235 15 295 15   $318,250
12   GBO-012 WILLY 62 63 65 66 256 10 296 16   $304,850
13   GBO-017 BOONEY 71 71 76 67 285 3 297 17   $291,450
14   GBO-020 JUGHEAD 61 71 67 67 266 8 298 18   $278,050
15   GBO-008 NO BITE 66 66 65 63 260 11 304 24   $268,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
GBO-035 SCUZZ WOODY AUSTIN 61 61 61 60 63 68 374 11 418 -2 $1,206,000
GBO-005 JOSEPH ANTHONY KIM 58 56 56 58 69 68 365 14 421 1 $871,000
GBO-049 RIC LANCASTER VIJAY SINGH 58 58 58 61 64 64 363 15 423 3 $670,000
GBO-011 KARLTOUR BRIAN GAY 55 56 61 61 68 71 372 13 424 4 $502,500
GBO-023 GOV MIKE WEIR 63 69 64 64 69 67 396 7 424 4 $502,500
GBO-047 LOWELL JIM FURYK 66 68 61 66 68 69 398 7 426 6 $418,750
GBO-014 Y2KCOUPE TREVOR IMMELMAN 60 65 64 63 73 72 397 8 429 9 $385,250
GBO-002 RANDY J B HOLMES 55 57 54 60 71 74 371 15 431 11 $365,150
GBO-012 WILLY STEPHEN AMES 62 63 65 66 68 68 392 10 432 12 $348,400
GBO-017 BOONEY DUDLEY HART 71 71 76 67 74 66 425 3 437 17 $324,950
GBO-008 NO BITE KEVIN SUTHERLAND 66 66 65 63 66 67 393 11 437 17 $324,950
GBO-020 JUGHEAD D J TRAHAN 61 71 67 67 75 66 407 8 439 19 $304,850