large-top
large-bottom

 

leaderboards

FLIGHT A
Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
T1   GBO-002 RANDY 63 56 54 58 231 -49   $852,500
T1   GBO-024 GOLFERTIM 62 56 55 58 231 -49   $852,500
3   GBO-005 JOSEPH 62 58 57 59 236 -44   $550,000
4   GBO-046 BIGB47 65 59 56 58 238 -42   $440,000

 

FLIGHT B
Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-011 KARLTOUR 63 56 61 58 238 -42   $594,000
2   GBO-003 READE MUNCY 64 58 59 59 240 -40   $429,000
3   GBO-019 MOBRO 62 60 60 61 243 -37   $330,000
4   GBO-006 TRASHMAN 64 62 61 60 247 -33   $264,000
5   GBO-022 TOUR HACK 65 59 63 62 249 -31   $231,000
6   GBO-014 Y2KCOUPE 66 64 62 62 254 -26   $206,250

 

FLIGHT C
Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-023 GOV 68 61 63 66 258 -22   $396,000
2   GBO-012 WILLY 66 65 63 65 259 -21   $286,000
3   GBO-008 NO BITE 65 64 64 67 260 -20   $220,000
4   GBO-047 LOWELL 72 61 63 67 263 -17   $176,000
5   GBO-032 BIGMAC 68 65 65 70 268 -12   $154,000
6   GBO-009 WHACKER 72 69 62 67 270 -10   $137,500
7   GBO-048 SQUEEKY 72 67 65 70 274 -6   $126,500
8   GBO-007 GOLFSURFER 76 72 70 73 291 11   $119,900
9   GBO-042 GOVA 76 76 72 73 297 17   $114,400

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-048 SQUEEKY 72 67 65 70 274 0 274 -6   $990,000
2   GBO-011 KARLTOUR 63 56 61 58 238 11 282 2   $715,000
3   GBO-002 RANDY 63 56 54 58 231 14 287 7   $550,000
4   GBO-009 WHACKER 72 69 62 67 270 5 290 10   $440,000
T5   GBO-006 TRASHMAN 64 62 61 60 247 11 291 11   $364,375
T5   GBO-047 LOWELL 72 61 63 67 263 7 291 11   $364,375
T7   GBO-003 READE MUNCY 64 58 59 59 240 13 292 12   $308,000
T7   GBO-005 JOSEPH 62 58 57 59 236 14 292 12   $308,000
9   GBO-042 GOVA 76 76 72 73 297 -1 293 13   $286,000
10   GBO-023 GOV 68 61 63 66 258 9 294 14   $272,250
T11   GBO-007 GOLFSURFER 76 72 70 73 291 1 295 15   $244,750
T11   GBO-012 WILLY 66 65 63 65 259 9 295 15   $244,750
T11   GBO-019 MOBRO 62 60 60 61 243 13 295 15   $244,750
T11   GBO-024 GOLFERTIM 62 56 55 58 231 16 295 15   $244,750
T15   GBO-008 NO BITE 65 64 64 67 260 9 296 16   $215,875
T15   GBO-032 BIGMAC 68 65 65 70 268 7 296 16   $215,875
17   GBO-022 TOUR HACK 65 59 63 62 249 12 297 17   $203,500
18   GBO-014 Y2KCOUPE 66 64 62 62 254 11 298 18   $198,000
19   GBO-046 BIGB47 65 59 56 58 238 16 302 22   $192,500

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-048 SQUEEKY JERRY KELLY 72 67 65 70 68 71 413 0 413 -7 $990,000
2 GBO-042 GOVA STEPHEN AMES 76 76 72 73 68 67 432 -1 428 8 $632,500
2 GBO-019 MOBRO PHIL MICKELSON 62 60 60 61 65 68 376 13 428 8 $632,500
4 GBO-047 LOWELL SEAN O'HAIR 72 61 63 67 72 70 405 7 433 13 $440,000
5 GBO-003 READE MUNCY HEATH SLOCUM 64 58 59 59 74 68 382 13 434 14 $385,000
6 GBO-009 WHACKER HUNTER MAHAN 72 69 62 67 75 72 417 5 437 17 $330,000
6 GBO-023 GOV JOHN ROLLINS 68 61 63 66 73 70 401 9 437 17 $330,000
8 GBO-007 GOLFSURFER SCOTT VERPLANK 76 72 70 73 69 74 434 1 438 18 $299,750
9 GBO-024 GOLFERTIM RORY SABBATINI 62 56 55 58 71 73 375 16 439 19 $286,000
10 GBO-014 Y2KCOUPE K J CHOI 66 64 62 62 73 70 397 11 441 21 $272,250
11 GBO-022 TOUR HACK STEVE STRICKER 65 59 63 62 74 73 396 12 444 24 $261,250