large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
T1   GBO-002 RANDY 54 56 57 53 220 -68   $1,240,000
T1   GBO-034 PINGCLUBS 54 55 57 54 220 -68   $1,240,000
3   GBO-046 BIGB47 55 59 54 55 223 -65   $800,000
4   GBO-005 JOSEPH 55 56 57 56 224 -64   $640,000
5   GBO-043 CORDOVAGOLFER 56 58 58 55 227 -61   $560,000
6   GBO-006 TRASHMAN 58 59 60 57 234 -54   $500,000
7   GBO-011 KARLTOUR 56 60 65 62 243 -45   $460,000
8   GBO-014 Y2KCOUPE 60 61 66 58 245 -43   $436,000
T9   GBO-022 TOUR HACK 59 63 70 59 251 -37   $406,000
T9   GBO-023 GOV 63 62 65 61 251 -37   $406,000
11   GBO-012 WILLY 64 66 65 64 259 -29   $380,000
12   GBO-007 GOLFSURFER 74 69 68 68 279 -9   $364,000
13   GBO-017 BOONEY 70 74 76 69 289 1   $348,000
14   GBO-042 GOVA 72 80 76 69 297 9   $332,000

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-005 JOSEPH 55 56 57 56 224 14 280 -8   $1,440,000
2   GBO-006 TRASHMAN 58 59 60 57 234 12 282 -6   $1,040,000
3   GBO-014 Y2KCOUPE 60 61 66 58 245 10 285 -3   $800,000
4   GBO-007 GOLFSURFER 74 69 68 68 279 2 287 -1   $640,000
5   GBO-002 RANDY 54 56 57 53 220 17 288 0   $560,000
T6   GBO-023 GOV 63 62 65 61 251 10 291 3   $465,333
T6   GBO-043 CORDOVAGOLFER 56 58 58 55 227 16 291 3   $465,333
T6   GBO-046 BIGB47 55 59 54 55 223 17 291 3   $465,333
9   GBO-034 PINGCLUBS 54 55 57 54 220 18 292 4   $416,000
10   GBO-017 BOONEY 70 74 76 69 289 1 293 5   $396,000
T11   GBO-011 KARLTOUR 56 60 65 62 243 13 295 7   $372,000
T11   GBO-012 WILLY 64 66 65 64 259 9 295 7   $372,000
13   GBO-042 GOVA 72 80 76 69 297 0 297 9   $348,000
14   GBO-022 TOUR HACK 59 63 70 59 251 12 299 11   $332,000

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-005 JOSEPH ANTHONY KIM 55 56 57 56 69 69 362 14 418 -14 $1,440,000
2 GBO-006 TRASHMAN PHIL MICKELSON 58 59 60 57 71 69 374 12 422 -10 $1,040,000
3 GBO-007 GOLFSURFER JUSTIN LEONARD 74 69 68 68 73 69 421 2 429 -3 $800,000
4 GBO-023 GOV MIKE WEIR 63 62 65 61 72 69 392 10 432 0 $640,000
5 GBO-046 BIGB47 STUART CINK 55 59 54 55 72 74 369 17 437 5 $560,000
6 GBO-012 WILLY STEPHEN AMES 64 66 65 64 76 67 402 9 438 6 $500,000
7 GBO-002 RANDY J B HOLMES 54 56 57 53 78 73 371 17 439 7 $448,000
7 GBO-011 KARLTOUR BRIAN GAY 56 60 65 62 73 71 387 13 439 7 $448,000
9 GBO-034 PINGCLUBS ROBERT ALLENBY 54 55 57 54 75 74 369 18 441 9 $416,000