Mayakoba Golf Classic - 2010

Course Par Purse
Cenotes De Los Maya
Par 72
$3.6 M

 

Year Scratch winners Handicap winners
2008
CHARLIE
GOLFSURFER
2006
RICH LUSSIER
PAUL LIS
2005
RICH LUSSIER/CHARLIE
JOSEPH

 

18 HOLE RECORD 23 UNDER Year 72 HOLE RECORD 74 UNDER Year
PAUL LIS
2005

RICH LUSSIER

CHARLIE

2005

2008

 

Round Wind Greens Pin
1
Medium
Hard
2
2
Medium
Hard
4
3
Medium
Hard
1
4
Mild
Hard
3

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-002 RANDY 56 58 56 57 227 -61   $648,000
2   GBO-005 JOSEPH 61 59 58 58 236 -52   $468,000
3   GBO-022 TOUR HACK 62 63 62 59 246 -42   $360,000
4   GBO-014 Y2KCOUPE 64 63 62 61 250 -38   $288,000
5   GBO-019 MOBRO 62 67 67 63 259 -29   $252,000
6   GBO-009 WHACKER 68 66 65 65 264 -24   $225,000
7   GBO-011 KARLTOUR 61 74 69 62 266 -22   $207,000
8   GBO-023 GOV 67 66 67 67 267 -21   $196,200
9   GBO-012 WILLY 66 66 72 64 268 -20   $187,200
10   GBO-042 GOVA 72 74 72 69 287 -1   $178,200
11   GBO-007 GOLFSURFER 75 75 72 72 294 6   $171,000

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-009 WHACKER 68 66 65 65 264 3 276 -12   $648,000
2   GBO-002 RANDY 56 58 56 57 227 14 283 -5   $468,000
T3   GBO-014 Y2KCOUPE 64 63 62 61 250 9 286 -2   $324,000
T3   GBO-022 TOUR HACK 62 63 62 59 246 10 286 -2   $324,000
5   GBO-042 GOVA 72 74 72 69 287 0 287 -1   $252,000
6   GBO-005 JOSEPH 61 59 58 58 236 15 296 8   $225,000
7   GBO-007 GOLFSURFER 75 75 72 72 294 1 298 10   $207,000
8   GBO-012 WILLY 66 66 72 64 268 8 300 12   $196,200
9   GBO-019 MOBRO 62 67 67 63 259 11 303 15   $187,200
10   GBO-023 GOV 67 66 67 67 267 10 307 19   $178,200
11   GBO-011 KARLTOUR 61 74 69 62 266 14 322 34   $171,000

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings