large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-004 PAUL LIS 61 54 55 60 230 -58   $900,000
2   GBO-005 JOSEPH 61 59 58 62 240 -48   $650,000
3   GBO-022 TOUR HACK 63 65 61 66 255 -33   $500,000
4   GBO-035 SCUZZ 65 62 61 70 258 -30   $400,000
5   GBO-011 KARLTOUR 63 63 64 72 262 -26   $350,000
6   GBO-019 MOBRO 67 64 63 69 263 -25   $312,500
7   GBO-014 Y2KCOUPE 66 64 66 68 264 -24   $287,500
8   GBO-023 GOV 69 64 65 70 268 -20   $272,500
9   GBO-012 WILLY 68 67 66 68 269 -19   $260,000
10   GBO-017 BOONEY 77 76 75 78 306 18   $247,500
11   GBO-042 GOVA 86 80 81 96 343 55   $237,500

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-004 PAUL LIS 61 54 55 60 230 15 290 2   $900,000
2   GBO-022 TOUR HACK 63 65 61 66 255 10 295 7   $650,000
3   GBO-005 JOSEPH 61 59 58 62 240 14 296 8   $500,000
4   GBO-019 MOBRO 67 64 63 69 263 9 299 11   $400,000
5   GBO-014 Y2KCOUPE 66 64 66 68 264 9 300 12   $350,000
6   GBO-012 WILLY 68 67 66 68 269 8 301 13   $312,500
7   GBO-035 SCUZZ 65 62 61 70 258 11 302 14   $287,500
8   GBO-023 GOV 69 64 65 70 268 9 304 16   $272,500
9   GBO-017 BOONEY 77 76 75 78 306 2 314 26   $260,000
10   GBO-011 KARLTOUR 63 63 64 72 262 14 318 30   $247,500
11   GBO-042 GOVA 86 80 81 96 343 -1 339 51   $237,500

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-005 JOSEPH ANTHONY KIM 61 59 58 62 69 66 375 14 431 -1 $900,000
2 GBO-012 WILLY STEPHEN AMES 68 67 66 68 68 69 406 8 438 6 $650,000
3 GBO-023 GOV MIKE WEIR 69 64 65 70 71 67 406 9 442 10 $500,000
4 GBO-014 Y2KCOUPE TREVOR IMMELMAN 66 64 66 68 71 78 413 9 449 17 $400,000
5 GBO-042 GOVA KEN DUKE 86 80 81 96 66 71 480 -1 476 44 $350,000