large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-003 READE 62 59 57 59 237 -55   $1,098,000
2   GBO-046 BIGB47 63 59 57 61 240 -52   $793,000
3   GBO-049 RIC LANCASTER 62 61 56 62 241 -51   $610,000
4   GBO-005 JOSEPH 63 64 56 61 244 -48   $488,000
5   GBO-022 TOUR HACK 65 64 62 63 254 -38   $427,000
6   GBO-014 Y2KCOUPE 69 62 63 63 257 -35   $381,250
7   GBO-011 KARLTOUR 68 68 58 66 260 -32   $350,750
8   GBO-012 WILLY 71 65 64 65 265 -27   $332,450
9   GBO-023 GOV 72 67 64 69 272 -20   $317,200
10   GBO-047 LOWELL 73 72 65 64 274 -18   $301,950

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-003 READE 62 59 57 59 237 13 289 -3   $1,098,000
2   GBO-014 Y2KCOUPE 69 62 63 63 257 9 293 1   $793,000
3   GBO-022 TOUR HACK 65 64 62 63 254 11 298 6   $610,000
4   GBO-005 JOSEPH 63 64 56 61 244 14 300 8   $488,000
T5   GBO-012 WILLY 71 65 64 65 265 9 301 9   $404,125
T5   GBO-049 RIC LANCASTER 62 61 56 62 241 15 301 9   $404,125
7   GBO-047 LOWELL 73 72 65 64 274 7 302 10   $350,750
8   GBO-046 BIGB47 63 59 57 61 240 16 304 12   $332,450
9   GBO-023 GOV 72 67 64 69 272 9 308 16   $317,200
10   GBO-011 KARLTOUR 68 68 58 66 260 13 312 20   $301,950

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-012 WILLY STEPHEN AMES 71 65 64 65 66 67 398 9 434 -4 $1,098,000
2 GBO-005 JOSEPH ANTHONY KIM 63 64 56 61 69 69 382 14 438 0 $793,000