large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-034 PINGCLUBS 57 56 54 53 220 -72   $1,008,000
2   GBO-004 PAUL LIS 60 59 54 54 227 -65   $728,000
3   GBO-002 RANDY 59 58 56 57 230 -62   $560,000
T4   GBO-024 GOLFERTIM 60 59 56 57 232 -60   $420,000
T4   GBO-046 BIGB47 62 56 58 56 232 -60   $420,000
6   GBO-043 CORDOVAGOLFER 59 59 58 58 234 -58   $350,000
7   GBO-005 JOSEPH 61 60 57 58 236 -56   $322,000
T8   GBO-006 TRASHMAN 60 61 61 56 238 -54   $298,200
T8   GBO-019 MOBRO 60 61 59 58 238 -54   $298,200
10   GBO-003 READE MUNCY 62 59 60 59 240 -52   $277,200
11   GBO-001 TIGERTBOX 65 58 61 57 241 -51   $266,000
T12   GBO-014 Y2KCOUPE 62 63 64 62 251 -41   $249,200
T12   GBO-035 SCUZZ 62 62 65 62 251 -41   $249,200
T14   GBO-012 WILLY 65 65 60 62 252 -40   $228,200
T14   GBO-022 TOUR HACK 63 61 66 62 252 -40   $228,200
16   GBO-023 GOV 65 64 65 62 256 -36   $215,600
T17   GBO-008 NO BITE 66 65 72 62 265 -27   $204,400
T17   GBO-009 WHACKER 66 66 69 64 265 -27   $204,400
19   GBO-032 BIGMAC 68 67 69 67 271 -21   $196,000
20   GBO-020 JUGHEAD 69 65 70 68 272 -20   $190,400
21   GBO-007 GOLFSURFER 70 73 75 70 288 -4   $185,920
22   GBO-017 BOONEY 70 72 74 75 291 -1   $181,440
23   GBO-042 GOVA 81 78 80 71 310 18   $176,960

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-009 WHACKER 66 66 69 64 265 5 285 -7   $1,008,000
2   GBO-019 MOBRO 60 61 59 58 238 12 286 -6   $728,000
3   GBO-032 BIGMAC 68 67 69 67 271 4 287 -5   $560,000
T4   GBO-002 RANDY 59 58 56 57 230 15 290 -2   $420,000
T4   GBO-006 TRASHMAN 60 61 61 56 238 13 290 -2   $420,000
6   GBO-014 Y2KCOUPE 62 63 64 62 251 10 291 -1   $350,000
T7   GBO-005 JOSEPH 61 60 57 58 236 14 292 0   $286,067
T7   GBO-012 WILLY 65 65 60 62 252 10 292 0   $286,067
T7   GBO-023 GOV 65 64 65 62 256 9 292 0   $286,067
T7   GBO-024 GOLFERTIM 60 59 56 57 232 15 292 0   $286,067
T7   GBO-034 PINGCLUBS 57 56 54 53 220 18 292 0   $286,067
T7   GBO-046 BIGB47 62 56 58 56 232 15 292 0   $286,067
13   GBO-043 CORDOVAGOLFER 59 59 58 58 234 15 294 2   $243,600
14   GBO-035 SCUZZ 62 62 65 62 251 11 295 3   $232,400
15   GBO-003 READE MUNCY 62 59 60 59 240 14 296 4   $224,000
T16   GBO-004 PAUL LIS 60 59 54 54 227 18 299 7   $211,400
T16   GBO-017 BOONEY 70 72 74 75 291 2 299 7   $211,400
T18   GBO-007 GOLFSURFER 70 73 75 70 288 3 300 8   $198,800
T18   GBO-022 TOUR HACK 63 61 66 62 252 12 300 8   $198,800
20   GBO-001 TIGERTBOX 65 58 61 57 241 15 301 9   $190,400
21   GBO-042 GOVA 81 78 80 71 310 -2 302 10   $185,920
22   GBO-020 JUGHEAD 69 65 70 68 272 8 304 12   $181,440
23   GBO-008 NO BITE 66 65 72 62 265 10 305 13   $176,960

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-019 MOBRO PHIL MICKELSON 60 61 59 58 72 68 378 12 426 -12 $1,008,000
2 GBO-014 Y2KCOUPE K J CHOI 62 63 64 62 74 66 391 10 431 -7 $728,000
3 GBO-009 WHACKER HUNTER MAHAN 66 66 69 64 72 75 412 5 432 -6 $560,000
4 GBO-006 TRASHMAN CHARLES HOWELL III 60 61 61 56 71 72 381 13 433 -5 $448,000
5 GBO-002 RANDY AARON BADDELEY 59 58 56 57 72 72 374 15 434 -4 $392,000
6 GBO-035 SCUZZ GEOFF OGILVY 62 62 65 62 67 73 391 11 435 -3 $336,000
6 GBO-005 JOSEPH ROBERT ALLENBY 61 60 57 58 75 68 379 14 435 -3 $336,000
8 GBO-022 TOUR HACK STEVE STRICKER 63 61 66 62 66 76 394 12 442 4 $305,200
9 GBO-023 GOV JOHN ROLLINS 65 64 65 62 79 72 407 9 443 5 $291,200
10 GBO-001 TIGERTBOX PADRAIG HARRINGTON 65 58 61 57 71 73 385 15 445 7 $277,200