large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-034 PINGCLUBS 53 56 54 53 216 -72   $1,260,000
2   GBO-046 BIGB47 55 55 54 54 218 -70   $910,000
3   GBO-002 RANDY 53 56 54 57 220 -68   $700,000
4   GBO-005 JOSEPH 55 57 57 57 226 -62   $560,000
5   GBO-011 KARLTOUR 59 59 56 63 237 -51   $490,000
6   GBO-035 SCUZZ 60 61 62 60 243 -45   $437,500
7   GBO-022 TOUR HACK 60 64 58 64 246 -42   $402,500
8   GBO-019 MOBRO 58 65 63 61 247 -41   $381,500
T9   GBO-014 Y2KCOUPE 61 65 61 63 250 -38   $355,250
T9   GBO-023 GOV 64 62 60 64 250 -38   $355,250
11   GBO-006 TRASHMAN 63 64 60 66 253 -35   $332,500
12   GBO-020 JUGHEAD 63 62 63 66 254 -34   $318,500
13   GBO-012 WILLY 66 64 63 62 255 -33   $304,500
14   GBO-017 BOONEY 73 65 68 73 279 -9   $290,500
15   GBO-042 GOVA 70 72 71 70 283 -5   $280,000

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-020 JUGHEAD 63 62 63 66 254 6 278 -10   $1,260,000
2   GBO-017 BOONEY 73 65 68 73 279 0 279 -9   $910,000
T3   GBO-005 JOSEPH 55 57 57 57 226 14 282 -6   $630,000
T3   GBO-046 BIGB47 55 55 54 54 218 16 282 -6   $630,000
5   GBO-042 GOVA 70 72 71 70 283 0 283 -5   $490,000
6   GBO-034 PINGCLUBS 53 56 54 53 216 17 284 -4   $437,500
7   GBO-011 KARLTOUR 59 59 56 63 237 12 285 -3   $402,500
8   GBO-023 GOV 64 62 60 64 250 9 286 -2   $381,500
9   GBO-035 SCUZZ 60 61 62 60 243 11 287 -1   $364,000
10   GBO-014 Y2KCOUPE 61 65 61 63 250 10 290 2   $346,500
11   GBO-002 RANDY 53 56 54 57 220 18 292 4   $332,500
12   GBO-022 TOUR HACK 60 64 58 64 246 12 294 6   $318,500
T13   GBO-012 WILLY 66 64 63 62 255 10 295 7   $297,500
T13   GBO-019 MOBRO 58 65 63 61 247 12 295 7   $297,500
15   GBO-006 TRASHMAN 63 64 60 66 253 12 301 13   $280,000

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-020 JUGHEAD D J TRAHAN 63 62 63 66 71 70 395 6 419 -13 $1,085,000
1 GBO-023 GOV MIKE WEIR 64 62 60 64 68 65 383 9 419 -13 $1,085,000
3 GBO-011 KARLTOUR BRIAN GAY 59 59 56 63 70 67 374 12 422 -10 $700,000
4 GBO-005 JOSEPH ANTHONY KIM 55 57 57 57 71 70 367 14 423 -9 $560,000
5 GBO-046 BIGB47 STUART CINK 55 55 54 54 71 71 360 16 424 -8 $463,750
5 GBO-035 SCUZZ WOODY AUSTIN 60 61 62 60 67 70 380 11 424 -8 $463,750
7 GBO-034 PINGCLUBS ROBERT ALLENBY 53 56 54 53 76 68 360 17 428 -4 $402,500
8 GBO-019 MOBRO GEOFF OGILVY 58 65 63 61 66 68 381 12 429 -3 $381,500
9 GBO-002 RANDY J B HOLMES 53 56 54 57 72 67 359 18 431 -1 $355,250
9 GBO-022 TOUR HACK BOO WEEKLEY 60 64 58 64 68 69 383 12 431 -1 $355,250
11 GBO-012 WILLY STEPHEN AMES 66 64 63 62 67 73 395 10 435 3 $332,500
12 GBO-006 TRASHMAN PHIL MICKELSON 63 64 60 66 71 68 392 12 440 8 $318,500