large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-015 LUGGY 59 55 55 56 225 -63   $990,000
2   GBO-004 PAUL LIS 61 55 54 56 226 -62   $715,000
T3   GBO-019 MOBRO 63 57 56 56 232 -56   $458,333
T3   GBO-024 GOLFERTIM 61 60 55 56 232 -56   $458,333
T3   GBO-049 RIC LANCASTER 65 54 53 60 232 -56   $458,333
T6   GBO-005 JOSEPH 63 56 57 58 234 -54   $330,000
T6   GBO-018 BRADTHEDAD 61 61 55 57 234 -54   $330,000
8   GBO-002 RANDY 63 54 57 61 235 -53   $299,750
9   GBO-006 TRASHMAN 62 60 59 55 236 -52   $286,000
10   GBO-022 TOUR HACK 66 58 56 57 237 -51   $272,250
11   GBO-003 READE MUNCY 63 59 59 57 238 -50   $261,250
12   GBO-011 KARLTOUR 63 59 61 56 239 -49   $250,250
13   GBO-030 ALEGAN 65 62 58 59 244 -44   $239,250
14   GBO-035 SCUZZ 63 62 61 62 248 -40   $228,250
15   GBO-012 WILLY 66 61 62 60 249 -39   $220,000
16   GBO-014 Y2KCOUPE 67 60 59 65 251 -37   $211,750
17   GBO-008 NO BITE 67 60 64 64 255 -33   $203,500
18   GBO-023 GOV 69 61 65 62 257 -31   $198,000
19   GBO-036 DAVID LEIFER 76 65 60 64 265 -23   $192,500
20   GBO-032 BIGMAC 69 68 65 67 269 -19   $187,000
21   GBO-020 JUGHEAD 70 67 65 68 270 -18   $182,600
22   GBO-017 BOONEY 71 68 68 64 271 -17   $178,200
23   GBO-009 WHACKER 69 67 68 70 274 -14   $173,800
24   GBO-007 GOLFSURFER 75 69 67 68 279 -9   $169,400
25   GBO-042 GOVA 79 72 70 68 289 1   $165,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-017 BOONEY 71 68 68 64 271 2 279 -9   $990,000
2   GBO-006 TRASHMAN 62 60 59 55 236 12 284 -4   $715,000
T3   GBO-012 WILLY 66 61 62 60 249 9 285 -3   $495,000
T3   GBO-042 GOVA 79 72 70 68 289 -1 285 -3   $495,000
5   GBO-018 BRADTHEDAD 61 61 55 57 234 13 286 -2   $385,000
6   GBO-019 MOBRO 63 57 56 56 232 14 288 0   $343,750
T7   GBO-007 GOLFSURFER 75 69 67 68 279 3 291 3   $308,000
T7   GBO-008 NO BITE 67 60 64 64 255 9 291 3   $308,000
T9   GBO-024 GOLFERTIM 61 60 55 56 232 15 292 4   $273,167
T9   GBO-035 SCUZZ 63 62 61 62 248 11 292 4   $273,167
T9   GBO-049 RIC LANCASTER 65 54 53 60 232 15 292 4   $273,167
T12   GBO-022 TOUR HACK 66 58 56 57 237 14 293 5   $239,250
T12   GBO-032 BIGMAC 69 68 65 67 269 6 293 5   $239,250
T12   GBO-036 DAVID LEIFER 76 65 60 64 265 7 293 5   $239,250
15   GBO-005 JOSEPH 63 56 57 58 234 15 294 6   $220,000
T16   GBO-011 KARLTOUR 63 59 61 56 239 14 295 7   $207,625
T16   GBO-014 Y2KCOUPE 67 60 59 65 251 11 295 7   $207,625
18   GBO-003 READE MUNCY 63 59 59 57 238 15 298 10   $198,000
19   GBO-002 RANDY 63 54 57 61 235 16 299 11   $192,500
20   GBO-030 ALEGAN 65 62 58 59 244 14 300 12   $187,000
T21   GBO-015 LUGGY 59 55 55 56 225 19 301 13   $180,400
T21   GBO-023 GOV 69 61 65 62 257 11 301 13   $180,400
T23   GBO-004 PAUL LIS 61 55 54 56 226 19 302 14   $171,600
T23   GBO-020 JUGHEAD 70 67 65 68 270 8 302 14   $171,600
25   GBO-009 WHACKER 69 67 68 70 274 8 306 18   $165,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-042 GOVA VAUGHAN TAYLOR 79 72 70 68 67 74 430 -1 426 -6 $990,000
2 GBO-007 GOLFSURFER AARRON OBERHOLSER 75 69 67 68 70 71 420 3 432 0 $715,000
3 GBO-035 SCUZZ DAVID TOMS 63 62 61 62 73 71 392 11 436 4 $550,000
4 GBO-049 RIC LANCASTER JASON BOHN 65 54 53 60 75 74 381 15 441 9 $440,000
5 GBO-022 TOUR HACK LUCAS GLOVER 66 58 56 57 74 75 386 14 442 10 $385,000