The Masters - 2010

Course Par Purse
AUGUSTA NATIONAL
Par 72
$ 7M

 

Year Scratch winners Handicap winners
2009
PINGCLUBS
WILLY
2008
PINGCLUBS
TOURHACK
2007
RICH LUSSIER
LUGGY
2006
PAUL LIS
WHACKER

 

18 HOLE RECORD 19 UNDER Year 72 HOLE RECORD 68 UNDER Year
PINGCLUBS
2009

PAUL LIS

2008

 

Round Wind Greens Pin
1
Medium
Normal
1
2
Medium
Normal
2
3
Mild
Hard
3
4
Mild
Hard
4

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-005 JOSEPH 59 61 60 57 237 -51   $1,260,000
2   GBO-011 KARLTOUR 60 64 60 62 246 -42   $910,000
3   GBO-022 TOUR HACK 61 63 65 68 257 -31   $700,000
4   GBO-012 WILLY 66 64 64 66 260 -28   $560,000
T5   GBO-014 Y2KCOUPE 67 67 66 65 265 -23   $463,750
T5   GBO-019 MOBRO 69 65 66 65 265 -23   $463,750
7   GBO-006 TRASHMAN 67 65 67 68 267 -21   $402,500
8   GBO-023 GOV 65 69 68 69 271 -17   $381,500
9   GBO-020 JUGHEAD 71 69 70 73 283 -5   $364,000
10   GBO-009 WHACKER 75 71 73 69 288 0   $346,500
11   GBO-017 BOONEY 74 80 82 74 310 22   $332,500
12   GBO-042 GOVA 77 72 81 87 317 29   $318,500

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-012 WILLY 66 64 64 66 260 8 292 4   $1,260,000
2   GBO-005 JOSEPH 59 61 60 57 237 15 297 9   $910,000
3   GBO-011 KARLTOUR 60 64 60 62 246 13 298 10   $700,000
T4   GBO-014 Y2KCOUPE 67 67 66 65 265 10 305 17   $525,000
T4   GBO-022 TOUR HACK 61 63 65 68 257 12 305 17   $525,000
6   GBO-009 WHACKER 75 71 73 69 288 6 312 24   $437,500
7   GBO-019 MOBRO 69 65 66 65 265 12 313 25   $402,500
T8   GBO-006 TRASHMAN 67 65 67 68 267 12 315 27   $372,750
T8   GBO-023 GOV 65 69 68 69 271 11 315 27   $372,750
10   GBO-017 BOONEY 74 80 82 74 310 2 318 30   $346,500
11   GBO-020 JUGHEAD 71 69 70 73 283 9 319 31   $332,500
12   GBO-042 GOVA 77 72 81 87 317 1 321 33   $318,500

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-005 JOSEPH DUSTIN JOHNSON 59 61 60 57 71 72 380 15 440 8 $1,260,000
2 GBO-012 WILLY JUSTIN LEONARD 66 64 64 66 75 75 410 8 442 10 $910,000
3 GBO-014 Y2KCOUPE RYAN MOORE 67 67 66 65 72 73 410 10 450 18 $700,000
4 GBO-011 KARLTOUR RORY SABBATINI 60 64 60 62 75 78 399 13 451 19 $560,000
5 GBO-022 TOUR HACK KENVIN NA 61 63 65 68 74 76 407 12 455 23 $463,750
5 GBO-009 WHACKER KENNY PERRY 75 71 73 69 72 71 431 6 455 23 $463,750
7 GBO-019 MOBRO STEVE MARINO 69 65 66 65 71 73 409 12 457 25 $402,500
8 GBO-006 TRASHMAN JASON DUFNER 67 65 67 68 75 72 414 12 462 30 $381,500
9 GBO-020 JUGHEAD DAVID TOMS 71 69 70 73 69 75 427 9 463 31 $364,000
10 GBO-023 GOV JOHN ROLLINS 65 69 68 69 75 76 422 11 466 34 $346,500
11 GBO-042 GOVA LUCAS GLOVER 77 72 81 87 76 71 464 1 468 36 $332,500