large-top
 
large-bottom

 

leaderboards

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-034 PINGCLUBS 53 56 56 56 221 -67   $1,260,000
2   GBO-024 GOLFERTIM 58 58 59 59 234 -54   $910,000
3   GBO-004 PAUL LIS 57 59 60 60 236 -52   $700,000
4   GBO-002 RANDY 61 59 60 61 241 -47   $560,000
5   GBO-011 KARLTOUR 63 59 61 62 245 -43   $490,000
6   GBO-043 CORDOVAGOLFER 60 63 66 58 247 -41   $437,500
T7   GBO-003 READE 62 68 63 62 255 -33   $382,667
T7   GBO-012 WILLY 66 63 64 62 255 -33   $382,667
T7   GBO-022 TOUR HACK 61 62 66 66 255 -33   $382,667
T10   GBO-005 JOSEPH 65 66 64 61 256 -32   $339,500
T10   GBO-035 SCUZZ 66 61 66 63 256 -32   $339,500
12   GBO-018 BRADTHEDAD 63 67 64 63 257 -31   $318,500
13   GBO-009 WHACKER 66 67 70 67 270 -18   $304,500
14   GBO-023 GOV 66 69 68 71 274 -14   $290,500
15   GBO-020 JUGHEAD 66 72 72 73 283 -5   $280,000
16   GBO-017 BOONEY 75 80 82 81 318 30   $269,500

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-012 WILLY 66 63 64 62 255 9 291 3   $1,260,000
2   GBO-035 SCUZZ 66 61 66 63 256 9 292 4   $910,000
3   GBO-034 PINGCLUBS 53 56 56 56 221 18 293 5   $700,000
4   GBO-009 WHACKER 66 67 70 67 270 6 294 6   $560,000
5   GBO-011 KARLTOUR 63 59 61 62 245 13 297 9   $490,000
6   GBO-002 RANDY 61 59 60 61 241 15 301 13   $437,500
7   GBO-024 GOLFERTIM 58 58 59 59 234 17 302 14   $402,500
8   GBO-022 TOUR HACK 61 62 66 66 255 12 303 15   $381,500
9   GBO-004 PAUL LIS 57 59 60 60 236 17 304 16   $364,000
10   GBO-023 GOV 66 69 68 71 274 8 306 18   $346,500
11   GBO-043 CORDOVAGOLFER 60 63 66 58 247 15 307 19   $332,500
12   GBO-018 BRADTHEDAD 63 67 64 63 257 13 309 21   $318,500
T13   GBO-003 READE 62 68 63 62 255 14 311 23   $297,500
T13   GBO-020 JUGHEAD 66 72 72 73 283 7 311 23   $297,500
15   GBO-005 JOSEPH 65 66 64 61 256 14 312 24   $280,000
16   GBO-017 BOONEY 75 80 82 81 318 3 330 42   $269,500

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn BO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-012 WILLY STEPHEN AMES 66 63 64 62 73 68 396 9 432 0 $1,260,000
2 GBO-009 WHACKER STEVE STRICKER 66 67 70 67 72 69 411 6 435 3 $910,000
3 GBO-034 PINGCLUBS ROBERT ALLENBY 53 56 56 56 73 72 366 18 438 6 $700,000
4 GBO-024 GOLFERTIM CAMILLO VILLEGAS 58 58 59 59 73 69 376 17 444 12 $525,000
4 GBO-018 BRADTHEDAD CHAD CAMPBELL 63 67 64 63 65 70 392 13 444 12 $525,000
6 GBO-004 PAUL LIS HUNTER MAHAN 57 59 60 60 66 75 377 17 445 13 $437,500
7 GBO-023 GOV MIKE WEIR 66 69 68 71 68 75 417 8 449 17 $402,500
8 GBO-022 TOUR HACK BOO WEEKLEY 61 62 66 66 73 76 404 12 452 20 $364,000
8 GBO-043 CORDOVAGOLFER RYUJI IMADA 60 63 66 58 73 72 392 15 452 20 $364,000
8 GBO-005 JOSEPH ANTHONY KIM 65 66 64 61 75 65 396 14 452 20 $364,000
11 GBO-020 JUGHEAD D J TRAHAN 66 72 72 73 72 73 428 7 456 24 $332,500
12 GBO-003 READE K J CHOI 62 68 63 62 76 72 403 14 459 27 $318,500