large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-034 PINGCLUBS 55 55 55 55 220 -68   $1,260,000
2   GBO-004 PAUL LIS 54 56 56 57 223 -65   $910,000
3   GBO-024 GOLFERTIM 58 58 55 60 231 -57   $700,000
4   GBO-043 CORDOVAGOLFER 57 58 59 59 233 -55   $560,000
5   GBO-002 RANDY 57 59 58 61 235 -53   $490,000
6   GBO-049 RIC LANCASTER 59 59 60 62 240 -48   $437,500
7   GBO-003 READE MUNCY 59 61 60 62 242 -46   $402,500
T8   GBO-011 KARLTOUR 59 61 59 64 243 -45   $372,750
T8   GBO-022 TOUR HACK 62 58 60 63 243 -45   $372,750
10   GBO-019 MOBRO 61 60 60 64 245 -43   $346,500
11   GBO-001 TIGERTBOX 61 60 61 64 246 -42   $332,500
12   GBO-030 ALEGAN 63 58 62 65 248 -40   $318,500
13   GBO-006 TRASHMAN 61 61 65 65 252 -36   $304,500
14   GBO-035 SCUZZ 66 63 63 63 255 -33   $290,500
15   GBO-012 WILLY 65 65 62 64 256 -32   $280,000
16   GBO-008 NO BITE 64 64 64 65 257 -31   $269,500
17   GBO-014 Y2KCOUPE 66 64 64 67 261 -27   $259,000
18   GBO-020 JUGHEAD 68 66 67 68 269 -19   $252,000
19   GBO-032 BIGMAC 67 68 70 70 275 -13   $245,000
20   GBO-009 WHACKER 70 69 69 72 280 -8   $238,000
21   GBO-007 GOLFSURFER 76 72 75 73 296 8   $232,400
T22   GBO-017 BOONEY 76 75 75 72 298 10   $224,000
T22   GBO-042 GOVA 73 76 76 73 298 10   $224,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-022 TOUR HACK 62 58 60 63 243 11 287 -1   $1,260,000
2   GBO-042 GOVA 73 76 76 73 298 -2 290 2   $910,000
T3   GBO-004 PAUL LIS 54 56 56 57 223 17 291 3   $546,875
T3   GBO-011 KARLTOUR 59 61 59 64 243 12 291 3   $546,875
T3   GBO-024 GOLFERTIM 58 58 55 60 231 15 291 3   $546,875
T3   GBO-032 BIGMAC 67 68 70 70 275 4 291 3   $546,875
T7   GBO-034 PINGCLUBS 55 55 55 55 220 18 292 4   $392,000
T7   GBO-049 RIC LANCASTER 59 59 60 62 240 13 292 4   $392,000
T9   GBO-008 NO BITE 64 64 64 65 257 9 293 5   $347,667
T9   GBO-019 MOBRO 61 60 60 64 245 12 293 5   $347,667
T9   GBO-043 CORDOVAGOLFER 57 58 59 59 233 15 293 5   $347,667
12   GBO-003 READE MUNCY 59 61 60 62 242 13 294 6   $318,500
T13   GBO-002 RANDY 57 59 58 61 235 15 295 7   $297,500
T13   GBO-035 SCUZZ 66 63 63 63 255 10 295 7   $297,500
15   GBO-012 WILLY 65 65 62 64 256 10 296 8   $280,000
T16   GBO-014 Y2KCOUPE 66 64 64 67 261 9 297 9   $264,250
T16   GBO-020 JUGHEAD 68 66 67 68 269 7 297 9   $264,250
18   GBO-017 BOONEY 76 75 75 72 298 0 298 10   $252,000
T19   GBO-006 TRASHMAN 61 61 65 65 252 12 300 12   $241,500
T19   GBO-009 WHACKER 70 69 69 72 280 5 300 12   $241,500
21   GBO-001 TIGERTBOX 61 60 61 64 246 15 306 18   $232,400
T22   GBO-007 GOLFSURFER 76 72 75 73 296 3 308 20   $224,000
T22   GBO-030 ALEGAN 63 58 62 65 248 15 308 20   $224,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-042 GOVA STEPHEN AMES 73 76 76 73 70 70 438 -2 430 -2 $1,260,000
2 GBO-011 KARLTOUR STUART CINK 59 61 59 64 72 69 384 12 432 0 $805,000
2 GBO-019 MOBRO PHIL MICKELSON 61 60 60 64 71 68 384 12 432 0 $805,000
4 GBO-004 PAUL LIS TIGER WOODS 54 56 56 57 72 71 366 17 434 2 $495,833
4 GBO-032 BIGMAC VIJAY SINGH 67 68 70 70 72 71 418 4 434 2 $495,833
4 GBO-020 JUGHEAD BRANDT SNEDEKER 68 66 67 68 69 68 406 7 434 2 $495,833
7 GBO-034 PINGCLUBS JIM FURYK 55 55 55 55 70 73 363 18 435 3 $402,500
8 GBO-049 RIC LANCASTER JUSTIN KEONARD 59 59 60 62 72 74 386 13 438 6 $381,500
9 GBO-008 NO BITE BOO WEEKLEY 64 64 64 65 72 74 403 9 439 7 $364,000
10 GBO-043 CORDOVAGOLFER DAVID TOMS 57 58 59 59 73 74 380 15 440 8 $346,500
11 GBO-003 READE MUNCY HEATH SLOCUM 59 61 60 62 71 76 389 13 441 9 $325,500
11 GBO-035 SCUZZ GEOFF OGILVY 66 63 63 63 75 71 401 10 441 9 $325,500
13 GBO-002 RANDY AARON BADDELEY 57 59 58 61 75 73 383 15 443 11 $304,500
14 GBO-014 Y2KCOUPE K J CHOI 66 64 64 67 72 75 408 9 444 12 $285,250
14 GBO-017 BOONEY ZACH JOHNSON 76 75 75 72 70 76 444 0 444 12 $285,250
16 GBO-006 TRASHMAN CHARLES HOWELL III 61 61 65 65 78 70 400 12 448 16 $269,500
17 GBO-012 WILLY MARK CALCAVECCIA 65 65 62 64 73 80 409 10 449 17 $255,500
17 GBO-009 WHACKER HUNTER MAHAN 70 69 69 72 77 72 429 5 449 17 $255,500
19 GBO-001 TIGERTBOX PADRAIG HARRINGTON 61 60 61 64 74 71 391 15 451 19 $245,000
20 GBO-030 ALEGAN WOODY AUSTIN 63 58 62 65 79 73 400 15 460 28 $238,000
21 GBO-007 GOLFSURFER SCOTT VERPLANK 76 72 75 73 77 76 449 3 461 29 $232,400