John Deere Classic - 2010

Course Par Purse
Illinois Golf Club
Par 72
$ 4.4 M

 

Year Scratch winners Handicap winners
2009
RIC LANCASTER
RIC LANCASTER
2008
PINGCLUBS
WILLY/PINGCLUBS
2007
TIGERTBOX/JOSEPH/GOLFERTIM
BRADTHEDAD/MOBRO
2006
JOSEPH
BIGMAC
2004
AZHACKER
GOLFERTIM

 

18 HOLE RECORD 19 UNDER Year 72 HOLE RECORD 72 UNDER Year
PINGCLUBS
2008
PINGCLUBS

2008

 

Round Wind Greens Pin
1
MEDIUM
SOFT
5
2
MILD
NORMAL
4
3
MILD
NORMAL
2
4
MILD
HARD
1

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
T1   GBO-046 BIGB47 61 58 54 56 229 -59   $682,000
T1   GBO-051 MARK WILLIAMS 57 57 56 59 229 -59   $682,000
3   GBO-005 JOSEPH 61 58 57 58 234 -54   $440,000
4   GBO-002 RANDY 59 60 60 58 237 -51   $352,000
5   GBO-019 MOBRO 65 60 61 62 248 -40   $308,000
T6   GBO-006 TRASHMAN 65 66 62 66 259 -29   $264,000
T6   GBO-023 GOV 63 70 63 63 259 -29   $264,000
8   GBO-050 WORMBURNER 67 65 67 62 261 -27   $239,800
9   GBO-014 Y2KCOUPE 66 65 65 66 262 -26   $228,800
10   GBO-012 WILLY 68 67 64 67 266 -22   $217,800
11   GBO-047 LOWELL 67 68 69 64 268 -20   $209,000
12   GBO-007 GOLFSURFER 79 77 75 70 301 13   $200,200
13   GBO-042 GOVA 82 82 70 71 305 17   $191,400

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-019 MOBRO 65 60 61 62 248 10 288 0   $792,000
T2   GBO-046 BIGB47 61 58 54 56 229 15 289 1   $506,000
T2   GBO-050 WORMBURNER 67 65 67 62 261 7 289 1   $506,000
4   GBO-005 JOSEPH 61 58 57 58 234 14 290 2   $352,000
5   GBO-012 WILLY 68 67 64 67 266 7 294 6   $308,000
6   GBO-047 LOWELL 67 68 69 64 268 7 296 8   $275,000
T7   GBO-002 RANDY 59 60 60 58 237 15 297 9   $240,533
T7   GBO-042 GOVA 82 82 70 71 305 -2 297 9   $240,533
T7   GBO-051 MARK WILLIAMS 57 57 56 59 229 17 297 9   $240,533
10   GBO-014 Y2KCOUPE 66 65 65 66 262 9 298 10   $217,800
11   GBO-007 GOLFSURFER 79 77 75 70 301 1 305 17   $209,000
T12   GBO-006 TRASHMAN 65 66 62 66 259 12 307 19   $195,800
T12   GBO-023 GOV 63 70 63 63 259 12 307 19   $195,800

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-047 LOWELL CHARLIE HOFFMAN 67 68 69 64 65 69 402 7 430 -2 $792,000
2 GBO-023 GOV JOHN ROLLINS 63 70 63 63 72 68 399 12 447 15 $572,000
3 GBO-006 TRASHMAN JASON DUFNER 65 66 62 66 73 70 402 12 450 18 $440,000